CENSUS 2020 Shelby County
Complete Count Committee Members
Nidia Logan Robinson, Chair
Allison Fouché, Co-Chair
Media & Marketing
Member | Agency |
Allison Fouché | City of Memphis* |
Lauren Lee | Shelby County Government* |
Nicole Lacey | Memphis Area Transit Authority* |
Kim Bond | Memphis Light Gas and Water |
John Best | Shelby County School District |
Angela Meekins | Porter Leath |
Nicholas Burchett | Cox Media Group |
DeJuan Hendricks | iHeart Media |
Darcy Thomas | Cox Media Group |
Community, Service and Faith Organizations
Member | Agency |
Dorian Spears, Vice President, Strategic Community Partnerships | Momentum Nonprofit Partners* |
Cecelia Johnson-Powell, Director, Community Impact, | United Way of the Mid-South* |
Cherry Whitehead-Thompson, Deputy Administrator, Shelby County Community Services Agency* | Shelby County Community Services Agency* |
Olivia Wilmot, Community Information, | Community Foundation |
Ken Moody | City of Memphis |
Wang-Ying Glasgow, Adult Services Director | Memphis Public Library |
Caprice Snyder, Vice President | MIFA |
Veda Ajamu | National Civil Rights Museum |
Kim Cox, Office of Community Engagement and Outreach | Shelby County Division of Community Services |
Debbie Barrett, Community Services Agency | Shelby County Division of Community Services |
Therese Gustaitis, Deputy Director | Catholic Charities of West Tennessee |
Rachel Daddabbo | Catholic Charities of West Tennessee |
Ruby Powell-Dennis, Director | New Memphis Institute |
Aria Miles | Momentum Nonprofit Partners* |
Felicia Harris | Division of Housing and Community Development |
Data & Performance
Member | Agency |
Shobhan Koneru | Shelby County Schools |
Olivia Wilmot | Community Foundation of Greater Memphis* |
Craig Hodge, Director Office of Performance Management | Office of Performance Management* |
Scott Blankenbeckler | City of Memphis |
Marie Holyfield | Shelby County Government |
Ann Marie Wallace | Baptist Memorial Healthcare |
Aria Miles | Momentum Nonprofit Partners* |
Felicia Harris (new data person placeholder) | Division of Housing and Community Development |
Lisa Lumb | Memphis Public Library |
Undercounted & Hard to Count Populations
Member | Agency |
Chere Bradshaw, Executive Director | Community Alliance for the Homeless* |
Michelle Stuart | Shelby County Schools* |
Sean Isham | Shelby County Schools* |
Shali Atkinson | Latino Memphis* |
Kim Jordan-Fluker | Memphis Public Library |
Ivan Flores, Office of Community Engagement and Outreach | Shelby County Division of Community Services |
Sheleah Harris, West TN Director | Tennessee Charter School Association |
Jonathan Ealy, Board Chair | Out Memphis |
Gwendolyn Wright, Director | Tennessee Commission on Children and Youth (Kids Count) |
Monika Johnson, Special Asst to the President | Southwest Tennessee Community College |
Reginald Bernard | Shelby County Health Department |
Mairi Albertson, Deputy Director | Division of Housing and Community Development |
Felicia Harris | Division of Housing and Community Development |
Kimberly Mitchell | Division of Housing and Community Development |
Justin Merrick, Executive Director | Center for Transforming Communities |
Molly Quinn | Out Memphis |
Kenyarda Jackson | Division of Housing and Community Development |
Katrice Warner | Division of Housing and Community Development |